Bell times are as follows. These are the same every week.
Monday, Tuesday, Friday
| 8.45 - 9.45am | Period 1 |
| 9.50 - 10.05am | Form Period |
| 10.10 - 11.10am | Period 2 |
| 11.10 - 11.30am | Interval |
| 11.35 - 12.35pm | Period 3 |
| 12.40 - 1.40pm | Period 4 |
| 1.40 - 2.15pm | Lunch |
| 2.20 - 3.20pm | Period 5 |
Wednesday
| 8.30 - 9.45am | Professional Learning (Staff Only) |
| 9.50 - 10.05am | Form Period |
| 10.10 - 11.10am | Period 2 |
| 11.10 - 11.30am | Interval |
| 11.35 - 12.35pm | Period 3 |
| 12.40 - 1.40pm | Period 4 |
| 1.40 - 2.15pm | Lunch |
| 2.20 - 3.20pm | Period 5 |
Thursday
| 8.45 - 9.30am | Period 1 |
| 9.35 - 11.05am | enRICHment / Assembly |
| 11.05 - 11.25am | Interval |
| 11.30 - 12.15pm | Period 2 |
| 12.20 - 1.05pm | Period 3 |
| 1.05 - 1.40pm | Lunch |
| 1.45 - 2.30pm | Period 4 |
| 2.35 - 3.20pm | Period 5 |
2026 Term Dates
Term 1
Wednesday, 28 January to Thursday, 2 April
Term 2
Monday, 20 April to Friday, 3 July
Term 3
Monday, 20 July to Friday, 25 September
Term 4
Monday, 12 October to Tuesday, 8 December